Shirts & Shorts Sizing
Below are the sizing charts for our Tees, Button-ups, and Swim Trunk Shorts. All sizing is in inches.
Tees
XS | S | M | L | XL | 2XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
Â
Long Sleeves
XS | S | M | L | XL | 2XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Â
Aloha Shirts
XS | S | M | L | XL | 2XL | |
Body Length | 26 | 27.5 | 29 | 31 | 33 | 35 |
Chest Width | 19 | 21 | 22.5 | 24 | 26 | 28 |
Sleeves | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
Â
Swim Trunks
XS | S | M | L | XL | 2XL | |
Waist | 27-31 | 29-33 | 31-35 | 33-37 | 35-39 | 39-43 |
Thigh | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Outseam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.5 |
Inseam | 5 | 5 | 5.5 | 5.5 | 5.5 | 6 |
Â
Looking for outerwear sizing? Check out our outerwear sizing page!