Outerwear Sizing
Below are the sizing charts for our outerwear pieces: Anoraks, windbreakers, and hoodies. All sizing is in inches.
Hoodies
XS | S | M | L | XL | 2XL | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 |
Sleeves | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Â
Anoraks
XS | S | M | L | XL | 2XL | |
Body Length | 26 | 27 | 29 | 30 | 31 | 32.5 |
Chest Width | 20.5 | 21.5 | 24 | 25.5 | 27 | 28.5 |
Sleeves | 24.5 | 25 | 26 | 27 | 27.5 | 28 |
Â
Windbreakers
XS | S | M | L | XL | 2XL | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 20 | 21 | 22 | 23 | 24.5 | 26 |
Sleeves | 25 | 26 | 27 | 28 | 29 | 30 |
Â
Check out our shirts & shorts sizing page for more sizing info.